关于先锋
Company Profile
Tianjin
Release time:
2017-01-03
| Product name | Specifications | Conversion ratio |
| Fenofibrate Capsules | 0.2g | 10 |
| Diammonium glycyrrhizinate enteric-coated tablets | 50mg | 24 |
| Guipi Capsule | 0.3g per capsule | 36 |
| Guipi Capsule | 0.3g per capsule | 24 |
| Sodium ferulate for injection | 0.1g | 1 |
| Sodium creatine phosphate for injection | 0.5g (calculated as C4H8N3Na2O5P) | 1 |
| Sodium creatine phosphate for injection | 1.0g (according to C4H8N3Na2O5P) | 1 |
| Cefoxitin Sodium for Injection | Based on C16H17N307S2 calculation 0.5g | 1 |
| Clindamycin hydrochloride for injection | 0.15g (as clindamycin) | 1 |
| Azithromycin for Injection | 0.5g | 1 |
Related news
Contact us
Add:No.35 HongFeng Road, Hefei, Anhui, China.
Tel:86-551-65355028
Fax:86-551-65355022
Email:xfcn@xfcn.com
Follow us
Copyright © 2023 Anhui Pioneer Pharmaceutical Co., Ltd 皖ICP备2020016893号 Powered by:www.300.cn SEO
86-551-65355028