关于先锋
Company Profile
Inner Mongolia
Release time:
2023-07-24
| Product Name | Specifications | Packaging |
| Fenofibrate Capsules | 0.2g | 0.2g×10 tablets/box |
| Diammonium glycyrrhizinate enteric-coated tablets | 50mg | 50mg×24 tablets/box |
| Diammonium glycyrrhizinate enteric-coated tablets | 50mg | 50mg×12 tablets/box |
| Guipi Capsule | 0.3g | 0.3g×48 capsules/box |
| Guipi Capsule | 0.3g per capsule | Each capsule contains 0.3g×24 capsules/box |
| Guipi Capsule | 0.3g | 0.3g×36 capsules/box |
| Anetellithin Tablets | 25mg | 25mg×12 tablets/box |
| Anetellithin Tablets | 25mg | 25mg×24 tablets/box |
| Clindamycin Phosphate Injection | 2ml:0.3g | 2ml:0.3g×10 bottles/box |
| Clindamycin Phosphate Injection | 4ml:0.6g | 4ml:0.6g×10 bottles/box |
| Ambroxol Hydrochloride Capsules | 30mg | 30mg×36 capsules/box |
| Ambroxol Hydrochloride Capsules | 30mg | 30mg×24 capsules/box |
| Ambroxol Hydrochloride Capsules | 60mg | 60mg×24 capsules/box |
| Ambroxol Hydrochloride Capsules | 60mg | 60mg×12 capsules/box |
| Azithromycin for Injection | 0.5g | 0.5g×10 sticks/box |
| Sodium ferulate for injection | 0.1g | 0.1g×1 bottle/box |
| Sodium ferulate for injection | 0.3g | 0.3g×1 bottle/box |
| Sodium ferulate for injection | 0.2g | 0.2g×1 bottle/bottle |
| Omeprazole Sodium for Injection | 40mg | 40mg×1 bottle/box |
| Omeprazole Sodium for Injection | 60mg | 60mg×1 bottle/box |
| Sodium fructose diphosphate for injection | 5g (as anhydrous) | 5g (according to anhydrous matter)×1 bottle/bottle |
| Clindamycin Phosphate for Injection | 0.3g (according to clindamycin) | 0.3g (according to clindamycin) ×1 stick/box |
| Clindamycin Phosphate for Injection | 0.6g (according to clindamycin) | 0.6g (according to clindamycin) ×1 stick/box |
| Lysine for Injection | 0.9g (based on lysine) | 0.9g (based on lysine) ×10 bottles/box |
| Ceftriaxone Sodium for Injection | 1.0g | 1.0g×1 bottle/bottle |
| Cefoxitin Sodium for Injection | Based on C16H17N307S2 calculation 0.5g | Based on C16H17N307S2 calculation 0.5g×1 bottle/box |
| Cefoxitin Sodium for Injection | 1.0g | 1.0g×1 bottle/box |
| Cefoxitin Sodium for Injection | 3.0g | 3.0g×1 bottle/box |
| Cefazolin Sodium for Injection | Calculated as C14H14N8O4S30.5g | Based on C14H14N8O4S3 calculation 0.5g×1 bottle/box |
| Clindamycin hydrochloride for injection | 0.6g | 0.6g×1 bottle/bottle |
| Clindamycin hydrochloride for injection | 0.3g | 0.3g×1 bottle/box |
| Clindamycin hydrochloride for injection | 0.15g | 0.15g×1 bottle/box |
Related news
Contact us
Add:No.35 HongFeng Road, Hefei, Anhui, China.
Tel:86-551-65355028
Fax:86-551-65355022
Email:xfcn@xfcn.com
Follow us
Copyright © 2023 Anhui Pioneer Pharmaceutical Co., Ltd 皖ICP备2020016893号 Powered by:www.300.cn SEO
86-551-65355028