关于先锋
Company Profile
Guangdong's current normal trading varieties
Release time:
2023-07-24
| Common name | Specifications | Conversion ratio |
| Lysine for Injection | 0.9g (based on lysine) | 10 |
| Azithromycin for Injection | 0.5g (500,000 units) | 10 |
| Clindamycin hydrochloride for injection | 0.3g | 10 |
| Fenofibrate Capsules | 0.2g | 20 |
| Clindamycin hydrochloride for injection | 0.3g(C18H33C1N205S) | 1 |
| Clindamycin hydrochloride for injection | 0.6g | 1 |
| Clindamycin hydrochloride for injection | 0.15g (as clindamycin) | 1 |
| Sodium creatine phosphate for injection | 1.0g | 1 |
| Sodium creatine phosphate for injection | 0.5g (according to C4H8N3Na2O5P) | 1 |
| Sodium fructose diphosphate for injection | 5g (as anhydrous) | 1 |
| Diammonium glycyrrhizinate enteric-coated tablets | 50mg | 12 |
| Sodium ferulate for injection | 0.3g | 1 |
| Diammonium glycyrrhizinate enteric-coated tablets | 50mg | 24 |
| Sodium ferulate for injection | 0.1g | 1 |
| Anetellithin Tablets | 25mg | 12 |
| Guipi Capsule | 0.3g | 48 |
| Guipi Capsule | 0.3g per capsule | 36 |
| Ambroxol Hydrochloride Capsules | 30mg | 24 |
| Ambroxol Hydrochloride Capsules | 30mg | 30 |
| Ambroxol Hydrochloride Capsules | 30mg | 12 |
| Ambroxol Hydrochloride Capsules | 60mg | 24 |
| Ambroxol Hydrochloride Capsules | 60mg | 12 |
| Ambroxol Hydrochloride Capsules | 30mg | 48 |
| Ambroxol Hydrochloride Capsules | 30mg | 36 |
| Sodium ferulate for injection | 0.2g | 1 |
Related news
Contact us
Add:No.35 HongFeng Road, Hefei, Anhui, China.
Tel:86-551-65355028
Fax:86-551-65355022
Email:xfcn@xfcn.com
Follow us
Copyright © 2023 Anhui Pioneer Pharmaceutical Co., Ltd 皖ICP备2020016893号 Powered by:www.300.cn SEO
86-551-65355028